Checked 2026-11-20 · 12 providers
What the leading AI models cost, read from each provider's own price list every day.
| Since | ||||
|---|---|---|---|---|
| GPT-6 AstraOpenAI · source | $10.00 | $50.00 | $20.00 | 2026-11-12 |
| Claude Fable 5.2Anthropic · source | $8.00 | $40.00 | $16.00 | 2026-11-12 |
| GPT-6.2 AstraOpenAI · source | $8.00 | $40.00 | $16.00 | 2026-11-20 |
| Claude Opus 5.5Anthropic · source | $4.00 | $20.00 | $8.00 | 2026-11-12 |
| Muse Wonder 1.0Meta · source | $4.00 | $20.00 | $8.00 | 2026-11-12 |
| Kimi K3Moonshot AI (Kimi) · source | $3.00 | $15.00 | $6.00 | 2026-11-12 |
| Amazon Nova PremierAmazon · source | $2.50 | $12.50 | $5.00 | 2026-11-12 |
| Gemini 3.1 Pro PreviewGoogle · source | $2.00 | $12.00 | $4.50 | 2026-11-12 |
| Claude Sonnet 5.5Anthropic · source | $2.00 | $10.00 | $4.00 | 2026-11-12 |
| Gemini 4 ArgonGoogle · source | $2.00 | $10.00 | $4.00 | 2026-11-12 |
| Gemini 4 CarbonGoogle · source | $2.00 | $10.00 | $4.00 | 2026-11-12 |
| Kimi K3.1 ProMoonshot AI (Kimi) · source | $2.00 | $10.00 | $4.00 | 2026-11-12 |
| GPT-6.1 SolOpenAI · source | $2.00 | $10.00 | $4.00 | 2026-11-12 |
| GPT-6.2 SolOpenAI · source | $2.00 | $10.00 | $4.00 | 2026-11-20 |
| Amazon Nova 2 ProAmazon · source | $1.25 | $10.00 | $3.44 | 2026-11-12 |
| Qwen3.8 MaxAlibaba (Qwen) · source | $2.00 | $6.00 | $3.00 | 2026-11-12 |
| Grok 4.7xAI · source | $2.00 | $6.00 | $3.00 | 2026-11-12 |
| GLM-5.3Z.ai (Zhipu) · source | $1.40 | $4.40 | $2.15 | 2026-11-12 |
| Muse Spark 1.3Meta · source | $1.25 | $4.25 | $2.00 | 2026-11-12 |
| GPT-6.1 TerraOpenAI · source | $1.00 | $5.00 | $2.00 | 2026-11-12 |
| DeepSeek V4 ProDeepSeek · source | $1.32 | $3.96 | $1.98 | 2026-11-12 |
| Grok 4.3xAI · source | $1.25 | $2.50 | $1.56 | 2026-11-12 |
| Gemini 3.8 FlashGoogle · source | $0.75 | $3.75 | $1.50 | 2026-11-12 |
| Mistral Large 4Mistral · source | $0.7 | $2.10 | $1.05 | 2026-11-12 |
| Amazon Nova 2 LiteAmazon · source | $0.3 | $2.50 | $0.85 | 2026-11-12 |
| Gemini 3.5 Flash LiteGoogle · source | $0.3 | $2.50 | $0.85 | 2026-11-12 |
| Qwen3.7 PlusAlibaba (Qwen) · source | $0.4 | $1.60 | $0.7 | 2026-11-12 |
| DeepSeek FlashDeepSeek · source | $0.3 | $1.20 | $0.525 | 2026-11-12 |
| Command RCohere · source | $0.15 | $0.6 | $0.263 | 2026-11-12 |
| Mistral Small 4Mistral · source | $0.15 | $0.6 | $0.263 | 2026-11-12 |
| GLM-5.3-FlashZ.ai (Zhipu) · source | $0.15 | $0.5 | $0.237 | 2026-11-12 |
| Qwen3.8 FlashAlibaba (Qwen) · source | $0.15 | $0.47 | $0.23 | 2026-11-12 |
| Claude Haiku 5.5Anthropic · source | $0.1 | $0.5 | $0.2 | 2026-11-12 |
| Muse Ember 1.0Meta · source | $0.1 | $0.5 | $0.2 | 2026-11-12 |
| Ministral 3 14BMistral · source | $0.2 | $0.2 | $0.2 | 2026-11-12 |
| GPT-6 LunaOpenAI · source | $0.1 | $0.5 | $0.2 | 2026-11-12 |
| Command R7BCohere · source | $0.0375 | $0.15 | $0.0656 | 2026-11-12 |
Recent price changes
No list-price changes recorded since daily tracking began. Changes appear here the day they are confirmed.
Get an email when an AI price changes: Price Alerts from Certain, the newsletter that publishes this index. Free.
Plans
- Today's prices on this page
- JSON at
/api/v1/prices
- Full dated price history
- Change feed and CSV downloads
- API key for history and changes
- Everything in Pro
- Plus the AI funding feed
- Commercial use inside your company
Method
Each provider's official pricing page is read once a day. The index records the published list price for standard, pay-as-you-go use: uncached input, the short-context tier, and the peak rate where prices vary by time of day. Batch, cached and enterprise discounts are excluded. Every price links to the page it was read from, and history is never overwritten: a change adds a new dated record.
Official list price, standard tier, uncached input, short-context tier, USD per 1M tokens. Blended = (3 x input + output) / 4.